Departures, Prices, and What’s Included: The Transcantabrico 2024 – 2025
Welcome to our Departures, Prices, and What’s Included page: The Transcantabrico 2024 – 2025! Here you will find the necessary information to plan your journey along the northern coast of Spain aboard the luxurious Transcantabrico train.
We offer a range of departure dates, from June 2024 to October 2025, so you can choose the one that best suits your preferences. You can also check the prices of the 8-day and 4-day itineraries for 2024 and 2025.
In 2024 from San Sebastian to Santiago de Compostela and from Santiago de Compostela to San Sebastian, it also offers a 4-day itinerary from Santiago to Gijon
And in 2025, it has the following itineraries San Sebastian to Santiago de Compostela and from Santiago de Compostela to San Sebastian, also two 4-day itineraries from Oviedo to San Sebastian and from Santiago to Gijon
Selected Departures in 2024 – 2025
We offer different departures from spring to autumn so you can choose the date that best suits your preferences. Discover the culture, gastronomy, and local traditions guided by experts and immerse yourself in the natural beauty of the region.
Additionally, we have discounts and/or promotions for seniors over 55 years old (please inquire).
You can also see the included services, a complete program of everything included in each itinerary, meals, excursions with expert guides, etc.
On this page, you can also view the available itinerary options so you can choose the one that best suits your preferences. The train has different cars (panoramic, restaurant, bar, library…) with first-class services, so you can enjoy a comfortable and pleasant journey on this luxury tourist train.
Our reservations team is available to help you plan your trip and answer any questions you may have. Please consult us with your doubts so we can assist you in deciding on your trip on the Transcantabrico Train.
We recommend booking your trip in advance, as the Transcantabrico is one of the most requested luxury tourist trains in different parts of the world, and with a very limited number of seats per departure (28 travelers), they fill up well in advance.
Prices per person for the 2024 – 2025 season.
Departure Dates
San Sebastian – Santiago de Compostela | ||
---|---|---|
Month | 2024 | 2025 |
March | — | 8, 22 |
April | — | 5, 19 |
May | — | 3, 17, 31 |
June | — | 14, 28 |
July | — | 12, 26 |
August | — | 9, 23 |
September | — | 6, 20 |
October | 12, 26 | 4, 18 |
Departure Dates
Santiago de C. – San Sebastian | ||
---|---|---|
Month | 2024 | 2025 |
March | — | 15, 29 |
April | — | 12, 26 |
May | — | 10, 24 |
June | — | 7, 21 |
July | — | 5, 19 |
August | — | 2, 16, 30 |
September | — | 13, 27 |
October | 5, 19 | 11 |
Santiago de Compostela – Gijon | |
---|---|
Month | 2024 |
November | 2 |
Departure Dates
Oviedo – San Sebastian | Santiago de C. – Gijon | |
---|---|---|
Month | 2025 | |
March | 5 | — |
October | — | 25 |
Departure Dates
San Sebastian – Santiago de C. | Santiago de C. – San Sebastian | Santiago de C. – Gijon | Oviedo – San Sebastian | ||||
---|---|---|---|---|---|---|---|
Month | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2025 |
March | — | 8, 22 | — | 15, 29 | — | — | 5 |
April | — | 5, 19 | — | 12, 26 | — | — | — |
May | — | 3, 17, 31 | — | 10, 24 | — | — | — |
June | — | 14, 28 | — | 7, 21 | — | — | — |
July | — | 12, 26 | — | 5, 19 | — | — | — |
August | — | 9, 23 | — | 2, 16, 30 | — | — | — |
September | — | 6, 20 | — | 13, 27 | — | — | — |
October | 12, 26 | 4, 18 | 5, 19 | 11 | — | 25 | — |
November | — | — | — | — | 2 | — | — |
Prices per person
Accommodation | 8 days / 7 nights | 4 days / 3 nights | ||
---|---|---|---|---|
2024 | 2025 | 2024 | 2025 | |
Grand Luxury Suite | 8,900 € | 9,250 € | 4,500 € | 4,700 € |
Single Supplement | 6,500 € | 6,750 € | 3,200 € | 3,300 € |
Triple Grand Luxury Suite Supplement | 4,200 € | 4,350 € | 2,100 € | 2,200 € |
Prices subject to confirmation. |
Prices per person
Accommodation | 8 days / 7 nights | |
---|---|---|
2024 | 2025 | |
Grand Luxury Suite | 8,900 € | 9,250 € |
Single Supplement | 6,500 € | 6,750 € |
Triple Grand Luxury Suite Supplement | 4,200 € | 4,350 € |
Prices subject to confirmation. |
Precios por persona
Alojamiento | 4 días / 3 noches | ||
---|---|---|---|
2024 | 2025 | ||
Suite Gran Lujo | 4.500 € | 4.700 € | |
Suplemento Individual | 3.200 € | 3.300 € | |
Suplemento Triple Suite Gran Lujo | 2.100 € | 2.200 € | |
Necesario reconfirmar precios. |
The program includes:
- Accommodation in a Deluxe Suite on the Transcantabrico train with a 150 cm x 200 cm double bed (or twin beds of 85 cm x 200 cm), sofa, and full private bathroom.
- All train lounges permanently open for the client 24 hours a day.
- Possibility for the crew to collect your luggage.
- All breakfasts, with à la carte dishes and buffet products.
- All dinners and meals, featuring the finest gastronomy, on board the train or in first-class restaurants (including wine, water, soft drinks, and coffee).
- Welcome drink and appetizer.
- All non-alcoholic beverages available in the suite minibar at no cost.
- Gala dinner and end-of-trip party.
- Courtesy detail (toiletry kit and slippers).
- On-board activities: live music and performances, parties in the pub car, dancing, etc.
- Excursions and guided tours.
- Entrance tickets to museums, monuments, and shows.
- Luxury coach accompanying the train throughout the journey to facilitate some transfers and excursions.
- Taxes and services.
- Daily newspapers and magazines.
- At night, you can rest assured as the train remains stationary and does not resume travel until the early morning hours to facilitate rest. In addition, the stopping stations remain open and have security service.
- Multilingual accompanying guide throughout the journey: Spanish, English, French, and German.
- An excellent human team at your disposal (Expedition Leader, waiters, chefs, technical staff, etc.).
- Free train transfers across Spain (AVE, ALVIA, and Intercity), before and after the trip from/to the nearest train station to your place of origin. You will be able to travel in a preferred seat (choose comfort), and at the stations, you can use the Club Lounges.
Other services available at the customer’s expense:
- Laundry service.
- Bar service.
Measurements of the Deluxe Suite:
- Cabin size: 12 m2
- Double bed cabin: 1 bed 1.50 meters wide x 2 meters long + sofa 0.85 meters wide x 1.80 meters long
- Twin bed cabin: 2 beds 0.85 meters wide x 2 meters long + sofa 0.85 meters wide x 1.80 meters long
Itineraries 2024
Itineraries 2025
The Transcantabrico: All departure dates, itineraries, and prices for 2024
Dates | Itinerary | Prices |
---|---|---|
October 12, 26 | San Sebastian – Santiago de Compostela | €8,900 |
October 5, 19 | Santiago de Compostela – San Sebastian | €8,900 |
November 2 | Santiago de Compostela – Gijon | €4,500 |
El Transcantabrico: All departure dates, itineraries, and prices for 2025
Dates | Itinerary | Prices |
---|---|---|
March 5 | Oviedo - San Sebastian | €4,700 |
March 8, 22 | San Sebastian – Santiago de Compostela | €9,250 |
March 15, 29 | Santiago de Compostela – San Sebastian | €9,250 |
April 5, 19 | San Sebastian – Santiago de Compostela | €9,250 |
April 12, 26 | Santiago de Compostela – San Sebastian | €9,250 |
May 3, 17, 21 | San Sebastian – Santiago de Compostela | €9,250 |
May 10, 24 | Santiago de Compostela – San Sebastian | €9,250 |
June 14, 28 | San Sebastian – Santiago de Compostela | €9,250 |
June 7, 21 | Santiago de Compostela – San Sebastian | €9,250 |
July 12, 26 | San Sebastian – Santiago de Compostela | €9,250 |
July 5, 19 | Santiago de Compostela – San Sebastian | €9,250 |
August 9, 23 | San Sebastian – Santiago de Compostela | €9,250 |
August 2, 16, 30 | Santiago de Compostela – San Sebastian | €9,250 |
September 6, 20 | San Sebastian – Santiago de Compostela | €9,250 |
September 13 | Santiago de Compostela – San Sebastian | €9,250 |
October 25 | Santiago de Compostela - Gijon | €4.700 |
You can also find more information for your train travels on our specialized website turismoentren.com.